| County | Status | Fields | Checked |
|---|---|---|---|
| Androscoggin County | Partial | 7 | 2026-07-23 |
| Aroostook County | Partial | 7 | 2026-07-23 |
| Cumberland County | Partial | 7 | 2026-07-23 |
| Franklin County | Partial | 7 | 2026-07-23 |
| Hancock County | Partial | 7 | 2026-07-23 |
| Kennebec County | Partial | 7 | 2026-07-23 |
| Knox County | Partial | 7 | 2026-07-23 |
| Lincoln County | Partial | 7 | 2026-07-23 |
| Oxford County | Partial | 7 | 2026-07-23 |
| Penobscot County | Partial | 7 | 2026-07-23 |
| Piscataquis County | Partial | 7 | 2026-07-23 |
| Sagadahoc County | Partial | 7 | 2026-07-23 |
| Somerset County | Partial | 7 | 2026-07-23 |
| Waldo County | Partial | 7 | 2026-07-23 |
| Washington County | Partial | 7 | 2026-07-23 |
| York County | Partial | 7 | 2026-07-23 |
Check a Maine address before you pay for anything.
The free plan includes 50 tool calls for the life of the account. They never expire and never refill, and there is no credit card.
