| State or territory | Counties with a route | Partial | No route yet |
|---|---|---|---|
| Alabama | 1 | 0 | 66 |
| Alaska | 30 | 0 | 0 |
| Arizona | 12 | 0 | 3 |
| Arkansas | 75 | 0 | 0 |
| California | 58 | 0 | 0 |
| Colorado | 64 | 0 | 0 |
| Connecticut | 9 | 0 | 0 |
| Delaware | 3 | 0 | 0 |
| District of Columbia | 1 | 0 | 0 |
| Florida | 67 | 0 | 0 |
| Georgia | 1 | 0 | 158 |
| Guam | 1 | 0 | 0 |
| Hawaii | 5 | 0 | 0 |
| Idaho | 13 | 0 | 31 |
| Indiana | 92 | 0 | 0 |
| Kansas | 1 | 0 | 104 |
| Kentucky | 3 | 0 | 117 |
| Louisiana | 1 | 0 | 63 |
| Maine | 16 | 16 | 0 |
| Maryland | 24 | 0 | 0 |
| Massachusetts | 14 | 0 | 0 |
| Michigan | 1 | 1 | 82 |
| Minnesota | 59 | 0 | 28 |
| Mississippi | 82 | 0 | 0 |
| Missouri | 2 | 0 | 113 |
| Montana | 56 | 0 | 0 |
| Nebraska | 93 | 0 | 0 |
| Nevada | 17 | 0 | 0 |
| New Hampshire | 10 | 0 | 0 |
| New Jersey | 21 | 0 | 0 |
| New Mexico | 33 | 0 | 0 |
| New York | 38 | 0 | 24 |
| North Carolina | 100 | 0 | 0 |
| North Dakota | 53 | 0 | 0 |
| Northern Mariana Islands | 4 | 0 | 0 |
| Ohio | 88 | 0 | 0 |
| Oklahoma | 1 | 0 | 76 |
| Oregon | 13 | 0 | 23 |
| Pennsylvania | 44 | 0 | 23 |
| Puerto Rico | 78 | 0 | 0 |
| Rhode Island | 2 | 0 | 3 |
| South Carolina | 5 | 0 | 41 |
| South Dakota | 3 | 2 | 63 |
| Tennessee | 95 | 0 | 0 |
| Texas | 254 | 0 | 0 |
| U.S. Virgin Islands | 3 | 0 | 0 |
| Utah | 29 | 0 | 0 |
| Vermont | 14 | 0 | 0 |
| Virginia | 133 | 0 | 0 |
| Washington | 39 | 0 | 0 |
| West Virginia | 55 | 0 | 0 |
| Wisconsin | 72 | 0 | 0 |
| Wyoming | 23 | 0 | 0 |
One endpoint, whichever county the address lands in.
You do not sign up county by county or learn a schema per county. The free plan includes 50 tool calls for the life of the account. They never expire and never refill, and there is no credit card.
