| County | Status | Fields | Checked |
|---|---|---|---|
| Albany County | Live | 5 | 2026-07-23 |
| Bronx County | Live | 5 | 2026-07-23 |
| Broome County | Live | 15 | 2026-07-22 |
| Cayuga County | Live | 5 | 2026-07-23 |
| Chautauqua County | Live | 5 | 2026-07-23 |
| Cortland County | Live | 5 | 2026-07-23 |
| Erie County | Live | 5 | 2026-07-23 |
| Genesee County | Live | 5 | 2026-07-23 |
| Greene County | Live | 5 | 2026-07-23 |
| Hamilton County | Live | 5 | 2026-07-23 |
| Kings County | Live | 5 | 2026-07-23 |
| Lewis County | Live | 5 | 2026-07-23 |
| Livingston County | Live | 5 | 2026-07-23 |
| Montgomery County | Live | 5 | 2026-07-23 |
| New York County | Live | 5 | 2026-07-23 |
| Oneida County | Live | 5 | 2026-07-23 |
| Onondaga County | Live | 5 | 2026-07-23 |
| Ontario County | Live | 5 | 2026-07-23 |
| Orange County | Live | 5 | 2026-07-23 |
| Oswego County | Live | 5 | 2026-07-23 |
| Otsego County | Live | 5 | 2026-07-23 |
| Putnam County | Live | 5 | 2026-07-23 |
| Queens County | Live | 5 | 2026-07-23 |
| Rensselaer County | Live | 5 | 2026-07-23 |
| Richmond County | Live | 5 | 2026-07-23 |
| Rockland County | Live | 5 | 2026-07-23 |
| Schuyler County | Live | 5 | 2026-07-23 |
| St. Lawrence County | Live | 5 | 2026-07-23 |
| Steuben County | Live | 5 | 2026-07-23 |
| Suffolk County | Live | 5 | 2026-07-23 |
| Sullivan County | Live | 5 | 2026-07-23 |
| Tioga County | Live | 5 | 2026-07-23 |
| Tompkins County | Live | 5 | 2026-07-23 |
| Ulster County | Live | 5 | 2026-07-23 |
| Warren County | Live | 5 | 2026-07-23 |
| Wayne County | Live | 5 | 2026-07-23 |
| Westchester County | Live | 5 | 2026-07-23 |
| Wyoming County | Live | 15 | 2026-07-22 |
Check a New York address before you pay for anything.
The free plan includes 50 tool calls for the life of the account. They never expire and never refill, and there is no credit card.
