| County | Status | Fields | Checked |
|---|---|---|---|
| Adams County | Live | 8 | 2026-07-29 |
| Allegheny County | Live | 8 | 2026-07-29 |
| Bedford County | Live | 8 | 2026-07-29 |
| Berks County | Live | 11 | 2026-07-29 |
| Blair County | Live | 8 | 2026-07-29 |
| Bucks County | Live | 8 | 2026-07-29 |
| Cambria County | Live | 8 | 2026-07-29 |
| Carbon County | Live | 9 | 2026-07-23 |
| Centre County | Live | 8 | 2026-07-29 |
| Chester County | Live | 8 | 2026-07-29 |
| Clearfield County | Live | 8 | 2026-07-29 |
| Clinton County | Live | 11 | 2026-07-29 |
| Columbia County | Live | 8 | 2026-07-29 |
| Cumberland County | Live | 8 | 2026-07-29 |
| Dauphin County | Live | 8 | 2026-07-29 |
| Delaware County | Live | 8 | 2026-07-29 |
| Franklin County | Live | 8 | 2026-07-29 |
| Fulton County | Live | 8 | 2026-07-29 |
| Greene County | Live | 8 | 2026-07-29 |
| Huntingdon County | Live | 14 | 2026-07-29 |
| Lackawanna County | Live | 8 | 2026-07-29 |
| Lancaster County | Live | 8 | 2026-07-29 |
| Lebanon County | Live | 8 | 2026-07-29 |
| Lehigh County | Live | 8 | 2026-07-29 |
| Lycoming County | Live | 8 | 2026-07-29 |
| Mifflin County | Live | 8 | 2026-07-29 |
| Montgomery County | Live | 8 | 2026-07-29 |
| Northampton County | Live | 17 | 2026-07-29 |
| Northumberland County | Live | 8 | 2026-07-29 |
| Perry County | Live | 8 | 2026-07-29 |
| Philadelphia County | Live | 8 | 2026-07-29 |
| Potter County | Live | 8 | 2026-07-29 |
| Schuylkill County | Live | 8 | 2026-07-29 |
| Snyder County | Live | 8 | 2026-07-29 |
| Somerset County | Live | 8 | 2026-07-29 |
| Sullivan County | Live | 8 | 2026-07-29 |
| Susquehanna County | Live | 8 | 2026-07-29 |
| Tioga County | Live | 3 | 2026-07-23 |
| Union County | Live | 8 | 2026-07-29 |
| Washington County | Live | 8 | 2026-07-29 |
| Wayne County | Live | 8 | 2026-07-29 |
| Westmoreland County | Live | 8 | 2026-07-29 |
| Wyoming County | Live | 8 | 2026-07-29 |
| York County | Live | 8 | 2026-07-29 |
Check a Pennsylvania address before you pay for anything.
The free plan includes 50 tool calls for the life of the account. They never expire and never refill, and there is no credit card.
